INNOVATIVE TECHNOLOGIES AND SOLUTIONS Project of an ecological residential complex in Vasteras Sweden 6: Difference between revisions
m (Text replacement - "oldtkwb.dev.esacor.com" to "tkwb.org") |
m (Text replacement - "http://tkwb.org" to "https://tkwb.org") |
||
| Line 18: | Line 18: | ||
<table> | <table> | ||
<tr> | <tr> | ||
<td><img src=" | <td><img src="https://tkwb.org/imgcategory/F6c.jpg" style="padding: 10px; height: 120px;" /></td> | ||
<td> | <td> | ||
<div style="padding: 25px;"> | <div style="padding: 25px;"> | ||
| Line 51: | Line 51: | ||
<h2 style="margin-top: 50px;">Images</h2> | <h2 style="margin-top: 50px;">Images</h2> | ||
<p style="text-align: justify;"><img alt="" src=" | <p style="text-align: justify;"><img alt="" src="https://tkwb.org/libs/kcfinder/upload/images/f6Cimage1scheda4.png" style="width: 750px; height: 353px;" /></p> | ||
<p style="text-align: justify;"><strong>Feces, Urine, Aquatron, compost room, compost with worms, grey water, mechanical treatment, biofilter, post-sedimentation, </strong></p> | <p style="text-align: justify;"><strong>Feces, Urine, Aquatron, compost room, compost with worms, grey water, mechanical treatment, biofilter, post-sedimentation, </strong></p> | ||
| Line 59: | Line 59: | ||
<p style="text-align: justify;"><strong>Sketch of the waste treatment system. Use of a contemporary version of a two way traditional Yemenite toilet can be noted. </strong></p> | <p style="text-align: justify;"><strong>Sketch of the waste treatment system. Use of a contemporary version of a two way traditional Yemenite toilet can be noted. </strong></p> | ||
<p style="text-align: justify;"><img alt="" src=" | <p style="text-align: justify;"><img alt="" src="https://tkwb.org/libs/kcfinder/upload/images/f6Cimage2scheda4.png" style="width: 406px; height: 565px;" /></p> | ||
<p style="text-align: justify;"><strong>The residential complex Hsb a Vasteras, with the ecological courtyard and the waste management system and the waste water.</strong></p> | <p style="text-align: justify;"><strong>The residential complex Hsb a Vasteras, with the ecological courtyard and the waste management system and the waste water.</strong></p> | ||
| Line 78: | Line 78: | ||
</tr> | </tr> | ||
<tr style="height: 120px;"> | <tr style="height: 120px;"> | ||
<td style="background-color: #f9f9f9;" align="center"><img src=" | <td style="background-color: #f9f9f9;" align="center"><img src="https://tkwb.org/imgcategory/F6c.jpg" style="padding: 10px; height: 120px;" /></td> | ||
</tr> | </tr> | ||
<tr style="height: 40px;"> | <tr style="height: 40px;"> | ||
| Line 141: | Line 141: | ||
<table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #F7DCE5; text-align: center;" height="100"> | <table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #F7DCE5; text-align: center;" height="100"> | ||
<tr style="height: 100px;"> | <tr style="height: 100px;"> | ||
<td><img src=" | <td><img src="https://tkwb.org/imgcategory/ITKI.jpg" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="ITKI" /><img src="/initcp/img/logo.png" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="TKWB" /><img src="https://tkwb.org/imgcategory/sitti.jpg" height="60" class="tkwb-enable-link" data-obj-link="SITTI" /></td> | ||
</tr> | </tr> | ||
</table></td> | </table></td> | ||
Latest revision as of 11:12, 15 June 2023
| INNOVATIVE TECHNOLOGIES AND SOLUTIONS | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||





