INNOVATIVE TECHNOLOGIES AND SOLUTIONS MODERN MACHINERY FOR THE DIGGING AND REPAIRING OF DRAINAGE TUNNELS: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - ""/libs/" to ""http://oldtkwb.dev.esacor.com/libs/") |
m (Text replacement - "http://oldtkwb.dev.esacor.com" to "https://tkwb.org") |
||
| Line 14: | Line 14: | ||
<div style="margin: 20px;"> | <div style="margin: 20px;"> | ||
<div style="border: 2px solid #000000; min-height: 81px; margin-bottom: 50px;"> | <div style="border: 2px solid #000000; min-height: 81px; margin-bottom: 50px;"> | ||
<img src=" | <img src="https://tkwb.org/imgcategory/C13b.jpg" style="padding: 10px; float: left; cursor: pointer;" class="tkwb-enable-link" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_UNDERGROUND_CATCHMENT_TUNNELS" /> | ||
<div> | <div> | ||
<font style="font-size: 22px; padding-left: 30px;">UNDERGROUND CATCHMENT TUNNELS</font> | <font style="font-size: 22px; padding-left: 30px;">UNDERGROUND CATCHMENT TUNNELS</font> | ||
| Line 23: | Line 23: | ||
<h1 style="margin-top: 50px;">DESCRIPTION OF THE INNOVATIVE SOLUTION</h1><p>The works of digging and restoring the underground catchment tunnels foresee the contemporary use of traditional techniques and of new instruments and materials. The traditional instruments, operated by hand, can be substituted with electronic or mechanical contraptions. The activity carried out with the innovative equipment for raising or lifting the rubble involves the removal of all of the rubble that obstruct both wells and the tunnels themselves: a worker inside the tunnel fills the bucket and a second worker maneuvers the machine that raises the bucket to the surface. </p> | <h1 style="margin-top: 50px;">DESCRIPTION OF THE INNOVATIVE SOLUTION</h1><p>The works of digging and restoring the underground catchment tunnels foresee the contemporary use of traditional techniques and of new instruments and materials. The traditional instruments, operated by hand, can be substituted with electronic or mechanical contraptions. The activity carried out with the innovative equipment for raising or lifting the rubble involves the removal of all of the rubble that obstruct both wells and the tunnels themselves: a worker inside the tunnel fills the bucket and a second worker maneuvers the machine that raises the bucket to the surface. </p> | ||
<h1 style="margin-top: 50px;">ADVANTAGES AND SUSTAINABILITY</h1><p>This new equipment makes the work of digging and restoring a drainage tunnel lighter and safer for the workers and notably speeds up the work of moving the rubble.</p> | <h1 style="margin-top: 50px;">ADVANTAGES AND SUSTAINABILITY</h1><p>This new equipment makes the work of digging and restoring a drainage tunnel lighter and safer for the workers and notably speeds up the work of moving the rubble.</p> | ||
<h1 style="margin-top: 50px;">IMAGES</h1><p><img alt="" src=" | <h1 style="margin-top: 50px;">IMAGES</h1><p><img alt="" src="https://tkwb.org/libs/kcfinder/upload/images/foto_MACCHINARIO.JPG" style="width: 600px; height: 450px;" /></p> | ||
</div></td> | </div></td> | ||
| Line 38: | Line 38: | ||
</tr> | </tr> | ||
<tr style="height: 100px;"> | <tr style="height: 100px;"> | ||
<td style="background-color: #f9f9f9;" align="center"><img src=" | <td style="background-color: #f9f9f9;" align="center"><img src="https://tkwb.org/imgcategory/C13b.jpg" style="padding: 10px; float: left; cursor: pointer;" class="tkwb-enable-link" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_UNDERGROUND_CATCHMENT_TUNNELS" /></td> | ||
</tr> | </tr> | ||
<tr style="height: 40px;"> | <tr style="height: 40px;"> | ||
| Line 65: | Line 65: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> <div style="width: 110px; height: 182px; border: 1px solid #000000; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_COMB_SHAPED_SHRING_SYSTEMS" class="tkwb-enable-link" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">B10h</div><img src=" | <td> <div style="width: 110px; height: 182px; border: 1px solid #000000; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_COMB_SHAPED_SHRING_SYSTEMS" class="tkwb-enable-link" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">B10h</div><img src="https://tkwb.org/imgcategory/B10h.jpg" width="100" height="100" />COMB-SHAPED SHRING SYSTEMS</div><div style="width: 110px; height: 182px; border: 1px solid #000000; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_TYPOLOGIES_OF_OASIS_SETTLEMENTS" class="tkwb-enable-link" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">E6</div><img src="https://tkwb.org/imgcategory/E6.jpg" width="100" height="100" />TYPOLOGIES OF OASIS SETTLEMENTS</div> </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 90: | Line 90: | ||
<table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #CCCCCC; text-align: center;" height="100"> | <table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #CCCCCC; text-align: center;" height="100"> | ||
<tr style="height: 100px;"> | <tr style="height: 100px;"> | ||
<td><img src=" | <td><img src="https://tkwb.org/imgcategory/ITKI.jpg" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="ITKI" /><img src="/initcp/img/logo.png" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="TKWB" /><img src="https://tkwb.org/imgcategory/sitti.jpg" height="60" class="tkwb-enable-link" data-obj-link="SITTI" /></td> | ||
</tr> | </tr> | ||
</table></td> | </table></td> | ||
Latest revision as of 10:50, 15 June 2023
MODERN MACHINERY FOR THE DIGGING AND REPAIRING OF DRAINAGE TUNNELS
| INNOVATIVE TECHNOLOGIES AND SOLUTIONS | TKWB | ||||||||||||||||||||||
|
|||||||||||||||||||||||
COMB-SHAPED SHRING SYSTEMS
TYPOLOGIES OF OASIS SETTLEMENTS

