GENERAL DEFINITION OF THE TECHNIQUE MAZE LIKE TRAPS: Difference between revisions
m (Text replacement - ""/libs/" to ""http://oldtkwb.dev.esacor.com/libs/") |
m (Text replacement - "oldtkwb.dev.esacor.com" to "tkwb.org") |
||
Line 19: | Line 19: | ||
<tr> | <tr> | ||
<td> | <td> | ||
<img src="http:// | <img src="http://tkwb.org/imgcategory/A8.jpg" style="padding: 10px; height: 120px;" /> | ||
</td> | </td> | ||
<td> | <td> | ||
Line 46: | Line 46: | ||
<p style="text-align: justify;">This technique in many cases is difficult to reconstruct. The symbolic form of the labyrinth, reproduced in many prehistoric cave paintings are the same used in the enclosures where the first forms of domestication and trapping are tested. These techniques of hunting or fishing born in conjunction with the development of water management practices that allows historically demographic expansions and wellbeing independent of climatic and environmental issues.</p> | <p style="text-align: justify;">This technique in many cases is difficult to reconstruct. The symbolic form of the labyrinth, reproduced in many prehistoric cave paintings are the same used in the enclosures where the first forms of domestication and trapping are tested. These techniques of hunting or fishing born in conjunction with the development of water management practices that allows historically demographic expansions and wellbeing independent of climatic and environmental issues.</p> | ||
<p style="text-align: justify;"> <img alt="" src="http:// | <p style="text-align: justify;"> <img alt="" src="http://tkwb.org/libs/kcfinder/upload/images/A8imagescheda1.png" style="width: 337px; height: 468px;" /></p> | ||
<p style="text-align: justify;">Caption: The meandering and maze forms, recurrent in Neolithic cave paintings, are explained in the techniques of capture and domestication represented in prehistoric Saharan graffiti of Wadi Jerat in Algeria. </p> | <p style="text-align: justify;">Caption: The meandering and maze forms, recurrent in Neolithic cave paintings, are explained in the techniques of capture and domestication represented in prehistoric Saharan graffiti of Wadi Jerat in Algeria. </p> | ||
Line 71: | Line 71: | ||
</tr> | </tr> | ||
<tr style="height: 120px;"> | <tr style="height: 120px;"> | ||
<td style="background-color: #f9f9f9;" align="center"><img src="http:// | <td style="background-color: #f9f9f9;" align="center"><img src="http://tkwb.org/imgcategory/A8.jpg" style="padding: 10px; height: 120px;" /></td> | ||
</tr> | </tr> | ||
<tr style="height: 40px;"> | <tr style="height: 40px;"> | ||
Line 108: | Line 108: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> <div style="width: 110px; height: 182px; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">C12</div><a href="/index.php/GENERAL_DEFINITION_OF_THE_TECHNIQUE_EXCAVATION_AND_DRAINAGE_SYSTEMS"> <img src="http:// | <td> <div style="width: 110px; height: 182px; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">C12</div><a href="/index.php/GENERAL_DEFINITION_OF_THE_TECHNIQUE_EXCAVATION_AND_DRAINAGE_SYSTEMS"> <img src="http://tkwb.org/imgcategory/C12.jpg" width="100" height="100" />EXCAVATION AND DRAINAGE SYSTEMS </a></div><div style="width: 110px; height: 182px; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">A7</div><a href="/index.php/GENERAL_DEFINITION_OF_THE_TECHNIQUE_INTEGRATED_USE_OF_MARGINAL_AREAS"> <img src="http://tkwb.org/imgcategory/A7.jpg" width="100" height="100" />INTEGRATED USE OF MARGINAL AREAS </a></div><div style="width: 110px; height: 182px; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">A4</div><a href="/index.php/GENERAL_DEFINITION_OF_THE_TECHNIQUE_PLANT_CULTIVATION_AND_ANIMAL_DOMESTICATION"> <img src="http://tkwb.org/imgcategory/A4.jpg" width="100" height="100" />PLANT CULTIVATION AND ANIMAL DOMESTICATION </a></div><div style="width: 110px; height: 182px; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">A9</div><a href="/index.php/GENERAL_DEFINITION_OF_THE_TECHNIQUE_SPECIFIC_TECHNIQUES_AND_TOOLS_FOR_HUNTING_AND_FISHING"> <img src="http://tkwb.org/imgcategory/A9.jpg" width="100" height="100" />SPECIFIC TECHNIQUES AND TOOLS FOR HUNTING AND FISHING </a></div> </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 131: | Line 131: | ||
<table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #DBB497; text-align: center;" height="100"> | <table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #DBB497; text-align: center;" height="100"> | ||
<tr style="height: 100px;"> | <tr style="height: 100px;"> | ||
<td><img src="http:// | <td><img src="http://tkwb.org/imgcategory/ITKI.jpg" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="ITKI" /><img src="/initcp/img/logo.png" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="TKWB" /><img src="http://tkwb.org/imgcategory/sitti.jpg" height="60" class="tkwb-enable-link" data-obj-link="SITTI" /></td> | ||
</tr> | </tr> | ||
</table></td> | </table></td> |
Revision as of 23:57, 8 May 2023
GENERAL DEFINITION OF THE TECHNIQUE | ||||||||||||||||||||||||||||
|