INNOVATIVE TECHNOLOGIES AND SOLUTIONS MODERN MACHINERY FOR THE DIGGING AND REPAIRING OF DRAINAGE TUNNELS 2: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - ""/libs/" to ""http://oldtkwb.dev.esacor.com/libs/") |
m (Text replacement - "http://oldtkwb.dev.esacor.com" to "https://tkwb.org") |
||
| Line 14: | Line 14: | ||
<div style="margin: 20px;"> | <div style="margin: 20px;"> | ||
<div style="border: 2px solid #000000; min-height: 81px; margin-bottom: 50px;"> | <div style="border: 2px solid #000000; min-height: 81px; margin-bottom: 50px;"> | ||
<img src=" | <img src="https://tkwb.org/imgcategory/C13b.jpg" style="padding: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_UNDERGROUND_CATCHMENT_TUNNELS" /> | ||
<div style="margin-top: 25px; display: inline;position: absolute"> | <div style="margin-top: 25px; display: inline;position: absolute"> | ||
<font style="font-size: 16px; padding-left: 0px;">Technique:</font> | <font style="font-size: 16px; padding-left: 0px;">Technique:</font> | ||
| Line 25: | Line 25: | ||
<h2 style="margin-top: 50px;">Description of the innovative solution</h2><p style="text-align: justify;">The works of digging and restoring the underground catchment tunnels foresee the contemporary use of traditional techniques and of new instruments and materials. The traditional instruments, operated by hand, can be substituted with electronic or mechanical contraptions. The activity carried out with the innovative equipment for raising or lifting the rubble involves the removal of all of the rubble that obstruct both wells and the tunnels themselves: a worker inside the tunnel fills the bucket and a second worker maneuvers the machine that raises the bucket to the surface. </p> | <h2 style="margin-top: 50px;">Description of the innovative solution</h2><p style="text-align: justify;">The works of digging and restoring the underground catchment tunnels foresee the contemporary use of traditional techniques and of new instruments and materials. The traditional instruments, operated by hand, can be substituted with electronic or mechanical contraptions. The activity carried out with the innovative equipment for raising or lifting the rubble involves the removal of all of the rubble that obstruct both wells and the tunnels themselves: a worker inside the tunnel fills the bucket and a second worker maneuvers the machine that raises the bucket to the surface. </p> | ||
<h2 style="margin-top: 50px;">Advantages and sustainability</h2><p style="text-align: justify;">This new equipment makes the work of digging and restoring a drainage tunnel lighter and safer for the workers and notably speeds up the work of moving the rubble.</p> | <h2 style="margin-top: 50px;">Advantages and sustainability</h2><p style="text-align: justify;">This new equipment makes the work of digging and restoring a drainage tunnel lighter and safer for the workers and notably speeds up the work of moving the rubble.</p> | ||
<h2 style="margin-top: 50px;">Images</h2><p><img alt="" src=" | <h2 style="margin-top: 50px;">Images</h2><p><img alt="" src="https://tkwb.org/libs/kcfinder/upload/images/foto_MACCHINARIO.JPG" style="width: 600px; height: 450px;" /></p> | ||
</div></td> | </div></td> | ||
| Line 40: | Line 40: | ||
</tr> | </tr> | ||
<tr style="height: 100px;"> | <tr style="height: 100px;"> | ||
<td style="background-color: #f9f9f9;" align="center"><img src=" | <td style="background-color: #f9f9f9;" align="center"><img src="https://tkwb.org/imgcategory/C13b.jpg" style="padding: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_UNDERGROUND_CATCHMENT_TUNNELS" /></td> | ||
</tr> | </tr> | ||
<tr style="height: 40px;"> | <tr style="height: 40px;"> | ||
| Line 67: | Line 67: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> <div style="width: 110px; height: 182px; border: 1px solid #000000; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_COMB_SHAPED_SHRING_SYSTEMS" class="tkwb-enable-link" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">B10h</div><img src=" | <td> <div style="width: 110px; height: 182px; border: 1px solid #000000; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_COMB_SHAPED_SHRING_SYSTEMS" class="tkwb-enable-link" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">B10h</div><img src="https://tkwb.org/imgcategory/B10h.jpg" width="100" height="100" />COMB-SHAPED SHARING SYSTEMS</div><div style="width: 110px; height: 182px; border: 1px solid #000000; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_TYPOLOGIES_OF_OASIS_SETTLEMENTS" class="tkwb-enable-link" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">E6</div><img src="https://tkwb.org/imgcategory/E6.jpg" width="100" height="100" />TYPOLOGIES OF OASIS SETTLEMENTS</div> </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 92: | Line 92: | ||
<table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #F7DCE5; text-align: center;" height="100"> | <table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #F7DCE5; text-align: center;" height="100"> | ||
<tr style="height: 100px;"> | <tr style="height: 100px;"> | ||
<td><img src=" | <td><img src="https://tkwb.org/imgcategory/ITKI.jpg" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="ITKI" /><img src="/initcp/img/logo.png" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="TKWB" /><img src="https://tkwb.org/imgcategory/sitti.jpg" height="60" class="tkwb-enable-link" data-obj-link="SITTI" /></td> | ||
</tr> | </tr> | ||
</table></td> | </table></td> | ||
Latest revision as of 10:50, 15 June 2023
MODERN MACHINERY FOR THE DIGGING AND REPAIRING OF DRAINAGE TUNNELS
| INNOVATIVE TECHNOLOGIES AND SOLUTIONS | TKWB | ||||||||||||||||||||||
|
|||||||||||||||||||||||
COMB-SHAPED SHARING SYSTEMS
TYPOLOGIES OF OASIS SETTLEMENTS

