GENERAL DEFINITION OF THE TECHNIQUE CULTIVATION OF LIVING FENCES: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "oldtkwb.dev.esacor.com" to "tkwb.org") |
m (Text replacement - "http://tkwb.org" to "https://tkwb.org") |
||
| Line 19: | Line 19: | ||
<tr> | <tr> | ||
<td> | <td> | ||
<img src=" | <img src="https://tkwb.org/imgcategory/livingfencesicon4.jpg" style="padding: 10px; height: 120px;" /> | ||
</td> | </td> | ||
<td> | <td> | ||
| Line 59: | Line 59: | ||
3) Johnson, Jolene K. Hohokam Ecology: The Ancient Desert People and Their Environment. Washington, D.C.?: National Park Service, 1997. Print. | 3) Johnson, Jolene K. Hohokam Ecology: The Ancient Desert People and Their Environment. Washington, D.C.?: National Park Service, 1997. Print. | ||
<h2 style="margin-top: 50px;">Images</h2> | <h2 style="margin-top: 50px;">Images</h2> | ||
<p><a href=" | <p><a href="https://tkwb.org/imgcategory/Capture2.JPG"><img alt="" src="https://tkwb.org/imgcategory/Capture2.JPG" style="height: 100px; padding-right:5px; padding-top:10px;" /></a><a href="https://tkwb.org/imgcategory/livingfencesimg.JPG"><img alt="" src="https://tkwb.org/imgcategory/livingfencesimg.JPG" style="height: 100px; padding-right:5px; padding-top:10px;" /></a><a href="https://tkwb.org/imgcategory/Capture.JPG"><img alt="" src="https://tkwb.org/imgcategory/Capture.JPG" style="height: 100px; padding-right:5px; padding-top:10px;" /></a></p> | ||
<h2 style="margin-top: 50px;">Deepening</h2> | <h2 style="margin-top: 50px;">Deepening</h2> | ||
| Line 76: | Line 76: | ||
</tr> | </tr> | ||
<tr style="height: 120px;"> | <tr style="height: 120px;"> | ||
<td style="background-color: #f9f9f9;" align="center"><img src=" | <td style="background-color: #f9f9f9;" align="center"><img src="https://tkwb.org/imgcategory/livingfencesicon4.jpg" style="padding: 10px; height: 120px;" /></td> | ||
</tr> | </tr> | ||
<tr style="height: 40px;"> | <tr style="height: 40px;"> | ||
| Line 113: | Line 113: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> <div style="width: 110px; height: 182px; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">B9</div><a href="/index.php/GENERAL_DEFINITION_OF_THE_TECHNIQUE_TECHNIQUES_OF_SOIL_FERTILISATION"> <img src=" | <td> <div style="width: 110px; height: 182px; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">B9</div><a href="/index.php/GENERAL_DEFINITION_OF_THE_TECHNIQUE_TECHNIQUES_OF_SOIL_FERTILISATION"> <img src="https://tkwb.org/imgcategory/B9.jpg" width="100" height="100" />TECHNIQUES OF SOIL FERTILISATION </a></div><div style="width: 110px; height: 182px; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">B10c</div><a href="/index.php/GENERAL_DEFINITION_OF_THE_TECHNIQUE_IRRIGATION_BY_FLOOD_RECESSION"> <img src="https://tkwb.org/imgcategory/B10c.jpg" width="100" height="100" />IRRIGATION BY FLOOD RECESSION </a></div><div style="width: 110px; height: 182px; font-size: 11px; text-align: center; float:left; line-height: 1; cursor: pointer;" ><div style="border: 1px solid rgb(0, 0, 0); text-align: left; margin-left: 5px; margin-top: 2px; width: 35px; padding-left: 1px;">D5</div><a href="/index.php/GENERAL_DEFINITION_OF_THE_TECHNIQUE_PLANT_SPECIES_TO_COMBAT_EROSION"> <img src="https://tkwb.org/imgcategory/D5.jpg" width="100" height="100" />PLANT SPECIES TO COMBAT EROSION </a></div> </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 136: | Line 136: | ||
<table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #DBB497; text-align: center;" height="100"> | <table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #DBB497; text-align: center;" height="100"> | ||
<tr style="height: 100px;"> | <tr style="height: 100px;"> | ||
<td><img src=" | <td><img src="https://tkwb.org/imgcategory/ITKI.jpg" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="ITKI" /><img src="/initcp/img/logo.png" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="TKWB" /><img src="https://tkwb.org/imgcategory/sitti.jpg" height="60" class="tkwb-enable-link" data-obj-link="SITTI" /></td> | ||
</tr> | </tr> | ||
</table></td> | </table></td> | ||
Latest revision as of 11:12, 15 June 2023
| GENERAL DEFINITION OF THE TECHNIQUE | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
TECHNIQUES OF SOIL FERTILISATION
IRRIGATION BY FLOOD RECESSION
PLANT SPECIES TO COMBAT EROSION 

