INNOVATIVE TECHNOLOGIES AND SOLUTIONS HUMIDITY CONDENSATION TECHNIQUES 4: Difference between revisions
m (Text replacement - ""/libs/" to ""http://oldtkwb.dev.esacor.com/libs/") |
m (Text replacement - "oldtkwb.dev.esacor.com" to "tkwb.org") |
||
Line 14: | Line 14: | ||
<div style="margin: 20px;"> | <div style="margin: 20px;"> | ||
<div style="border: 2px solid #000000; min-height: 81px; margin-bottom: 50px;"> | <div style="border: 2px solid #000000; min-height: 81px; margin-bottom: 50px;"> | ||
<img src="http:// | <img src="http://tkwb.org/imgcategory/C11.jpg" style="padding: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_HUMIDITY_CONDENSATION_TECHNIQUES" /> | ||
<div style="margin-top: 25px; display: inline;position: absolute"> | <div style="margin-top: 25px; display: inline;position: absolute"> | ||
<font style="font-size: 16px; padding-left: 0px;">Technique:</font> | <font style="font-size: 16px; padding-left: 0px;">Technique:</font> | ||
Line 33: | Line 33: | ||
<p style="text-align: justify;">This well works according to the procedures of the atmospheric condenser. Contrary to the traditional capturers that operate both day and night, these devices condense only the quantities of water vapor contained in the air during the day. They are, in fact, impermeable from the outside and the only resource of catchment is therefore daytime atmospheric water vapor. In this way, the figure for the production of water is not affected by the night frost. </p> | <p style="text-align: justify;">This well works according to the procedures of the atmospheric condenser. Contrary to the traditional capturers that operate both day and night, these devices condense only the quantities of water vapor contained in the air during the day. They are, in fact, impermeable from the outside and the only resource of catchment is therefore daytime atmospheric water vapor. In this way, the figure for the production of water is not affected by the night frost. </p> | ||
<h2 style="margin-top: 50px;">Advantages and sustainability</h2><p style="text-align: justify;">This technique uses a system of constructions and cisterns to collect water from water vapor present in the air. </p> | <h2 style="margin-top: 50px;">Advantages and sustainability</h2><p style="text-align: justify;">This technique uses a system of constructions and cisterns to collect water from water vapor present in the air. </p> | ||
<h2 style="margin-top: 50px;">Images</h2><p style="text-align: justify;"><img alt="" src="http:// | <h2 style="margin-top: 50px;">Images</h2><p style="text-align: justify;"><img alt="" src="http://tkwb.org/libs/kcfinder/upload/images/c11image1scheda4.png" style="width: 381px; height: 518px;" /> </p> | ||
<p style="text-align: justify;"><strong><span style="font-size: 13px; line-height: 1.6em;">Intake of cold night air, intake of hot humid air, pumps, cistern, output of dry air, intake of hot humid air, condensation</span></strong></p> | <p style="text-align: justify;"><strong><span style="font-size: 13px; line-height: 1.6em;">Intake of cold night air, intake of hot humid air, pumps, cistern, output of dry air, intake of hot humid air, condensation</span></strong></p> | ||
Line 39: | Line 39: | ||
<p style="text-align: justify;"> </p> | <p style="text-align: justify;"> </p> | ||
<p style="text-align: justify;"><img alt="" src="http:// | <p style="text-align: justify;"><img alt="" src="http://tkwb.org/libs/kcfinder/upload/images/c11image2scheda4.png" /></p> | ||
<p style="text-align: justify;"><strong>A special air intake tubes</strong></p> | <p style="text-align: justify;"><strong>A special air intake tubes</strong></p> | ||
Line 66: | Line 66: | ||
</tr> | </tr> | ||
<tr style="height: 100px;"> | <tr style="height: 100px;"> | ||
<td style="background-color: #f9f9f9;" align="center"><img src="http:// | <td style="background-color: #f9f9f9;" align="center"><img src="http://tkwb.org/imgcategory/C11.jpg" style="padding: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="GENERAL_DEFINITION_OF_THE_TECHNIQUE_HUMIDITY_CONDENSATION_TECHNIQUES" /></td> | ||
</tr> | </tr> | ||
<tr style="height: 40px;"> | <tr style="height: 40px;"> | ||
Line 118: | Line 118: | ||
<table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #F7DCE5; text-align: center;" height="100"> | <table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #F7DCE5; text-align: center;" height="100"> | ||
<tr style="height: 100px;"> | <tr style="height: 100px;"> | ||
<td><img src="http:// | <td><img src="http://tkwb.org/imgcategory/ITKI.jpg" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="ITKI" /><img src="/initcp/img/logo.png" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="TKWB" /><img src="http://tkwb.org/imgcategory/sitti.jpg" height="60" class="tkwb-enable-link" data-obj-link="SITTI" /></td> | ||
</tr> | </tr> | ||
</table></td> | </table></td> |
Revision as of 10:50, 15 June 2023
HUMIDITY CONDENSATION TECHNIQUES
INNOVATIVE TECHNOLOGIES AND SOLUTIONS | TKWB | ||||||||||||||||||||||
|