From TKWB - Traditional Knowledge World Bank
Jump to navigation
Jump to search
|
|
Line 19: |
Line 19: |
| <tr> | | <tr> |
| <td> | | <td> |
| <img src="http://oldtkwb.dev.esacor.com/imgcategory/B10i.jpg" style="padding: 10px; height: 120px;" /> | | <img src="http://tkwb.org/imgcategory/B10i.jpg" style="padding: 10px; height: 120px;" /> |
| </td> | | </td> |
| <td> | | <td> |
Line 65: |
Line 65: |
| </tr> | | </tr> |
| <tr style="height: 120px;"> | | <tr style="height: 120px;"> |
| <td style="background-color: #f9f9f9;" align="center"><img src="http://oldtkwb.dev.esacor.com/imgcategory/B10i.jpg" style="padding: 10px; height: 120px;" /></td> | | <td style="background-color: #f9f9f9;" align="center"><img src="http://tkwb.org/imgcategory/B10i.jpg" style="padding: 10px; height: 120px;" /></td> |
| </tr> | | </tr> |
| <tr style="height: 40px;"> | | <tr style="height: 40px;"> |
Line 125: |
Line 125: |
| <table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #DBB497; text-align: center;" height="100"> | | <table cellpadding="0" cellspacing="0" style="width: 100%; margin-top: 20px; background-color: #DBB497; text-align: center;" height="100"> |
| <tr style="height: 100px;"> | | <tr style="height: 100px;"> |
| <td><img src="http://oldtkwb.dev.esacor.com/imgcategory/ITKI.jpg" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="ITKI" /><img src="/initcp/img/logo.png" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="TKWB" /><img src="http://oldtkwb.dev.esacor.com/imgcategory/sitti.jpg" height="60" class="tkwb-enable-link" data-obj-link="SITTI" /></td> | | <td><img src="http://tkwb.org/imgcategory/ITKI.jpg" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="ITKI" /><img src="/initcp/img/logo.png" height="60" style="padding-right: 10px; cursor: pointer;" class="tkwb-enable-link" data-obj-link="TKWB" /><img src="http://tkwb.org/imgcategory/sitti.jpg" height="60" class="tkwb-enable-link" data-obj-link="SITTI" /></td> |
| </tr> | | </tr> |
| </table></td> | | </table></td> |
Revision as of 10:29, 15 June 2023
GENERAL DEFINITION OF THE TECHNIQUE |
|
Technique: |
ANDALUSIAN AGRICULTURE |
|
Definition characters description and diffusion
The Andalusian agriculture uses techniques of irrigation through superficial canals fed by wells, systems of water collection through flood diversions or subterranean drainage tunnels (foggara, guettara, qanat, etc.) and are the most suitable for optimising the water use.
General characters description and diffusion
Traditional irrigation allows continuous leaching of the soil and precents the accumulation of salts on the surface, whereas sprinkling irrigation favours evaporation and salt deposits. The building of large dams and water basins generates an accumulation of uncovered water which, stocked in this way, evaporates much more. Moreover, the basin is very easily filled up by the wadi's sediments whereas the upstream subterranean water table of the dam is no longer fed nor renewed. Social associations based on hydraulic rules still exist in Spain, in the region of Andalusia, where they are called alquerie. The alquerie are either the result of the Berber-Arabian migrations or of a reuse of the oldest local habits by these social groups. They organize whole water basins on which the property of several families depends. The water supply of each parcel derives from a network of canalizations and cisterns that intercept the upstream resources and spread them out in the valley thus widening the irrigated area at the margins of the natural riverbed. The layout and the slope of the valley must be perfectly calculated to equally supply all the families since each of them depends on the water systems crossing the other properties. Therefore common agreements regulating every activity are necessary: the location of the fields, the time of irrigation, the choice and rotation of the species planted, which need different qualities of water, the time of private or collective work and the periods of rest as well. Also the areas for settlements is chosen on the basis of precise rules since it has to take into account the areas to be left free for use as water basins and farming spaces to be carefully saved.
Advantages and sustainability
This technique is sustainable because it limits the amount of water wasted and maximizes the amout of water used for other sustainable activities.
Images
Deepening
|
TRADITIONAL TECHNIQUE DATA
Technique |
ANDALUSIAN AGRICULTURE |
Icon |
|
Cathegory |
B - Agriculture |
Identification code |
B10i |
Author: |
|
Other authors: |
|
Reference: |
|
|
|